Quarto d'Altino (VE) weather
Latitude N 45° 35' 11" Longitude E 12° 21' 06" Elevation 5 m
| Dawn: | 05.00 | Sunrise: | 05.35 | Moonrise: | 04.37 | ![]() |
| Dusk: | 21.15 | Sunset: | 20.40 | Moonset: | 19.22 | |
| Daylight: | 16.15 | Day length: | 15.05 | Moon Phase: | Waning Crescent |
Welcome to Pisto weather station at Quarto d'Altino (VE).
The weather station in use is the LaCrosse WS2357, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 18,1 °C | Dew Point | 10,9 °C |
| Windchill | 18,1 °C | Humidity | 63% |
| Heat Index | 18,1 °C | Apparent Temperature | 17,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 63,7 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 232,1 mm | Rainfall This Year | 2324,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-19 10:20 |
| Wind | |||
| Wind Speed (gust) | 5,6 kts | Wind Speed (avg) | 2,5 kts |
| Wind Bearing | 120° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1008,7 hPa | Falling | -0,2 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 19/05/2012 20.44.41
powered by
Cumulus
v1.9.1 (977)
