Quarto d'Altino (VE) weather
Latitude N 45° 35' 11" Longitude E 12° 21' 06" Elevation 5 m
| Dawn: | 04.59 | Sunrise: | 05.34 | Moonrise: | 15.14 | ![]() |
| Dusk: | 21.16 | Sunset: | 20.40 | Moonset: | 02.31 | |
| Daylight: | 16.17 | Day length: | 15.06 | Moon Phase: | Waxing Gibbous |
Welcome to Pisto weather station at Quarto d'Altino (VE).
The weather station in use is the LaCrosse WS2357, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 11,3 °C | Dew Point | 8,7 °C |
| Windchill | 11,3 °C | Humidity | 84% |
| Heat Index | 11,3 °C | Apparent Temperature | 11,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 107,2 mm | Rainfall This Year | 4950,9 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-05-19 12:14 |
| Wind | |||
| Wind Speed (gust) | 1,4 kts | Wind Speed (avg) | 0,1 kts |
| Wind Bearing | 318° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1008,3 hPa | Rising | +0,4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 20/05/2013 6.30.01
powered by
Cumulus
v1.9.2 (1032)
